Eco Play N066 3840Wh Portable Power Station
Introducing the Eco Play N066 3840Wh Portable Power Station—a reliable power source for all your needs. Here’s a closer look at its standout features:
Uninterrupted Power Supply
Stay powered up with a consistent and reliable energy source, ensuring your devices and appliances never run out of juice. It features an adjustable input power that lets you customize your charging speed and power input to suit your needs.
Fireproof Shell of Level 94v-0
Feel safe and secure with the fireproof casing that protects against potential hazards. This power supply also has a dust-proof rubber cover that protects your power station from dust and debris, ensuring long-lasting performance.
Visual Display Screen
Easily monitor your power usage and battery status with a clear and intuitive display screen. You may illuminate your surroundings with a built-in, powerful LED light—perfect for outdoor activities or emergencies.
Bi-Directional High Power Input & Output
Enjoy fast and efficient charging and discharging with high power capabilities in both directions.
High-Quality Car-Grade Battery
Trust in the reliability and durability of car-grade battery cells, providing stable and long-lasting power. This power station also uses pure sine wave inverter which helps ensure you’re getting clean and stable energy making it safe for sensitive electronics.
Battery Management System
Benefit from advanced safety features like overcharge, over-discharge, and short-circuit protection with a comprehensive battery management system.
Can Be Connected with Extra Battery
Expand your power capacity by connecting additional batteries, ensuring you have all the power you need for extended use.
Experience portable power with the Eco Play N066 3840Wh Portable Power Station. Ideal for camping, emergencies, or any off-grid adventure, this power station is designed to keep you connected and powered up wherever you go.
Specifications:
Battery | Brand | EVE |
Cell model | LiFePO4(40135/3.2V 20Ah) | |
Capacity | 3840Wh | |
Cycle life | 4000 times | |
AC Output | Output Voltage | 100-120V AC Pure Sine Wave |
Output Frequency | 50/60Hz | |
Rated Power | 3300W | |
Overload Protection | Support | |
Port type | US,JP | |
XT60 Out put | Output Parameter | 12V/25A |
Max Power | 300W | |
Port type/Quantity | 1 | |
DC5521 Output | Output Parameter | 12V/3A |
Max Power | Total 72W | |
Port type/Quantity | 2 | |
Cigar Lighter Output | Output Parameter | 12V/10A |
Max Power | 120W | |
Port type/Quantity | 1 | |
USB-C Output | Output Parameter | PD 100W*1,20W*3 |
Max Power | 100W: (5V,9V,12V,15V)/3A, 20V/5A, | |
20W: 5V/3A, 9V/2.2A, 12V/1.7A | ||
Port type/Quantity | 4 | |
USB-A Output | Output Parameter | QC3.0*2 |
Max Power | 5V/3A, 9V/ 2A,12V/1.5A each port, Total 36 W | |
Port type/Quantity | 2 | |
LED Light | Rated Power | 4W |
Total Output | 3300W(AC)+300W(PV,DC5521,Cigar)+ 36W(QC3.0*2)+ 60W(PD20W*3)+PD100W+4W LED=3800W | |
AC Input | Input Voltage | 85V~135V |
Limited Input Current | 10A(MAX15A) | |
Input Frequency | 50/60Hz | |
Input Power | 300W/600W/900W/ 1200W/1500W | |
Socket type | US/JP customized | |
XT90 Port Input | Input Power | 2000W MAX |
Input Voltage | 11.5V-160V | |
Car Charger Input | Input Voltage | 10-30V |
Limited Current | 10A | |
UPS Function | Switchover Time <10ms | Load <1575W long-term operation 1575W≤ Load <2250W @30s; 2250W≤ Load ≤3000W @5s; Load ≥3000W @1s; |
Dimension | Product:550*321*464mm Weight: 36.8 KG | |
What’s in the box:
1 x Portable Power Station
1 x AC Input Charging Cable
1 x MC4-XT90 Charging Cable
Reviews
There are no reviews yet.