Sunny Health & Fitness Performance Treadmill SF-T7917
Specifications:
Brand | Sunny Health & Fitness |
---|---|
Color | Gray |
Product Grade | Performance |
Product Dimensions | 32″D x 69″W x 56″H |
Item Weight | 148 Pounds |
Material | Alloy Steel |
Maximum Speed | 10 Miles per Hour |
Special Feature | Foldable |
Recommended Uses For Product | Running |
Target Audience | Adult |
Maximum Horsepower | 2 Horsepower |
Maximum Incline Percentage | 12 |
Assembly Required | Yes |
Display Type | LCD |
Power Source | Corded Electric |
Number of Programs | 15 |
Included Components | Treadmill, User Manual |
Maximum Weight Recommendation | 265 Pounds |
Deck Length | 52 Inches |
Deck Width | 19 Inches |
Frame Material | Alloy Steel |
Speed Rating | 10 miles_per_hour |
Folded Size | 32L x 32W x 57H in |
Screen Size | 2002 Inches |
Input Power | 300 Watts |
Minimum Speed | 0.6 Miles per Hour |
Item Package Dimensions L x W x H | 69 x 35 x 14.5 inches |
Package Weight | 170 lbs |
Item Dimensions LxWxH | 69 x 32 x 56 inches |
Brand Name | Sunny Health & Fitness |
Warranty Description | 3 year structural frame / 180 days other parts and components |
Model Name | SF-T7917 |
Suggested Users | unisex-adult |
Number of Items | 1 |
Manufacturer | Sunny Health & Fitness |
Part Number | SF-T7917 |
Model Year | 2019 |
Style | SF-T7917 |
Sport Type | Exercise & Fitness |
What’s in the Box:
1 x Treadmill
1 x User Manual
Reviews
There are no reviews yet.